Arthur Park - Arthur, Nebraska |
Been here? Rate it! You can also leave a comment.
| Price: $12 or less | ` | |
| Address: Heath and Fir | Coordinates: 41.570602, -101.691467 | |
| Site Type: City Park | Status: Unofficial | |
| Open Dates: Unknown | Max Stay Length: Unknown | |
| Road Type: Unknown | Miles to Paved Road: Unknown | |
| Number of Sites: 6-15 | Max RV Length : Unknown | |
| Contact Email: | Contact Phone: Unknown | |
| Website: en.wikipedia.org/wiki/Arthur,_Nebraska | ||
This week's weather forecast for this location.
Mon High 82° F Low 50° F |
Tue High 90° F Low 55° F |
Wed High 84° F Low 50° F |
Thu High 70° F Low 45° F |
Small but very nice; very quiet. GPS approximate A town of 145 souls.
| Amenities: - Dump Station - Drinking Water - Electric - Restrooms |
Activities: |

