Share
Current User: Guest
Search Forums:


 






UserPost

17:29
January 30, 2009


Pianotuna

Hobo

posts 174

Hi,

How are we doing on the Mass import? I've just about finished what I can do in Canada so I want to do more of the Mass if there are "unclaimed" units to work on.

Regards, Pianotuna

18:27
February 3, 2009


hitekhomeless

Admin

posts 183

Hi Don,

As far as I know, the list of claimed files is accurate.

Thanks for all of your hard work on Canada.

You rock!


~jenn

21:24
February 3, 2009


Pianotuna

Hobo

posts 174

Hi Jenn,

No the list is not correct–I've done 32.csv and 33.csv I think nchannen did one as well–but not certain of that as the post from them is still under adminstrative lock.

Regards, Pianotuna

18:20
February 9, 2009


hitekhomeless

Admin

posts 183

You are correct. I missed the one by nchannen. Gosh, and it was weeks ago. Not sure how it slipped by me. I have updated the list.

10:26
February 10, 2009


Pianotuna

Hobo

posts 174

Hi hitekhomeless,


Good! Now I can "dive in" and do some more!

Regards, Pianotuna

12:01
February 10, 2009


Pianotuna

Hobo

posts 174

31.csv

Park µn Ride P17|Hooksett|nh|43.0869,-71.42565| – Courtesy of MovinSue|other-site|free can not confirm
Wild Rose Casino|Emmetsburg|ia|43.112,-94.6521| – Courtesy of MovinSue|other-site|no overnight parking allowed
Turning Stone Resort Casino|Verona|ny|43.115562,-75.590372| – Courtesy of MovinSue|other-site|$28.00 in season
Park µn Ride P26|Hillsborough|nh|43.1396,-71.8927| – Courtesy of MovinSue|other-site|free can not confirm
Menard's|Mason City|ia|43.150372,-93.2501042| – Courtesy of MovinSue|other-site|free
Lee Park µn Ride Lot P12|Barrington|nh|43.15067,-71.019543| – Courtesy of MovinSue|other-site|free can not confirm
Margaret MacNider City CG|Mason City|ia|43.16134,-93.180572| – Courtesy of MovinSue|other-site|$12.00
Park µn Ride P18|Bow|nh|43.171271,-71.5373| – Courtesy of MovinSue|other-site|free can not confirm
Park µn Ride P19|Concord|nh|43.18138,-71.56585| – Courtesy of MovinSue|other-site|free can not confirm
Douglas County Fairgrounds|Roseburg|or|43.19606,-123.35597| – Courtesy of MovinSue|other-site|$20.20
Park µn Ride P20|Concord|nh|43.21221,-71.53483| – Courtesy of MovinSue|other-site|free can not confirm
Park µn Ride P15|Barrington|nh|43.21352,-70.9981| – Courtesy of MovinSue|other-site|free can not confirm
Oneida Shores County Park|Brewerton|ny|43.22744,-76.109483| – Courtesy of MovinSue|cp|$20.00
Prime Outlets Birch Run|Birch Run|mi|43.250115,-83.775008|(Register C.S. @ Section F) – Courtesy of MovinSue|other-site|free
Park µn Ride P25|Warner|nh|43.29,-71.8293| – Courtesy of MovinSue|other-site|free can not confirm
Park µn Ride P21|Boscawen|nh|43.291222,-71.590875| – Courtesy of MovinSue|other-site|free can not confirm
Decorah City CG|Decorah|ia|43.300498,-91.812317| – Courtesy of MovinSue|other-site|$16.00
Pulpit Rock City CG|Decorah|ia|43.308,-91.813| – Courtesy of MovinSue|other-site|$14.00
Foote City Park|Inwood|ia|43.310717,-96.437438| – Courtesy of MovinSue|cty|free no price listed
Stanton's Crossing|Bellevue|id|43.330205,-114.32119| – Courtesy of MovinSue|other-site|free can not confirm

Regards, Pianotuna

23:40
February 11, 2009


Pianotuna

Hobo

posts 174

30.csv

Park µn Ride P6|Hampstead|nh|42.860622,-71.174822| – Courtesy of MovinSue|other-site|free can not confirm
Shell Travel Plaza|Valentine|ne|42.86711,-100.50145| – Courtesy of MovinSue|other-site|free not a place I would stay too walmartish
Park µn Ride P5|Londonderry|nh|42.8709,-71.345| – Courtesy of MovinSue|other-site|free can not confirm
Cracker Barrel|Londonderry|nh|42.87285,-71.340725| – Courtesy of MovinSue|other-site|free not a place I would stay
Budget RV Park|Pocatello|id|42.907414,-112.467279| – Courtesy of MovinSue|other-site|free can not confirm
Park µn Ride P27|Chesterfield|nh|42.9154,-72.4055| – Courtesy of MovinSue|other-site|free can not confirm
Bass Pro Shop|Auburn|ny|42.9298,-76.61224| – Courtesy of MovinSue|other-site|free not a place I would stay
Seaven Feathers Casino|Canyonville|or|42.94181,-123.28688| – Courtesy of MovinSue|other-site|$23.00
Stanton Park|Canyonvile|or|42.94598,-123.29316| – Courtesy of MovinSue|other-site|$20.00
Park µn Ride P8|Hampton|nh|42.954222,-70.86077| – Courtesy of MovinSue|other-site|free can not confirm
Wind River Casino|Riverton|wy|42.996685,-108.38421| – Courtesy of MovinSue|other-site|allowed gps of new location 42.976522, -108.397570
Hawarden City Parks|Hawarden|ia|43.001008,-96.490754| – Courtesy of MovinSue|cty|free can not confirm
Creek Mill Site City CG|Myrtle|or|43.024038,-123.293218| – Courtesy of MovinSue|other-site|$20.00
Creek Millsite Municipal Park|Myrtle|or|43.024061,-123.293641| – Courtesy of MovinSue|other-site|$20.00
Alcester City Park|Alcester|sd|43.02523,-96.62608| – Courtesy of MovinSue|cty|free can not confirm
Park µn Ride P9|Epping|nh|43.026497,-71.073788| – Courtesy of MovinSue|other-site|free can not confirm
Irving Bluecanoe Service Station|Portsmouth|nh|43.03002,-70.69033| – Courtesy of MovinSue|other-site|free not a place I'd stay
Park µn Ride P10|Portsmouth|nh|43.057113,-70.792552| – Courtesy of MovinSue|other-site|free can not confirm
Park µn Ride P11|Portsmouth|nh|43.061177,-70.806906| – Courtesy of MovinSue|other-site|free can not confirm
Fort Randall Casino|Pickstown|sd|43.083111,-98.475353| – Courtesy of MovinSue|other-site|not allowed

Regards, Pianotuna

17:19
February 15, 2009


Pianotuna

Hobo

posts 174

29.csv

Park µn Ride P1|Nashua|nh|42.7493,-71.50143| – Courtesy of MovinSue|other-site|free not confirmed
Hannafords Supermarket|Nashua|nh|42.763147,-71.497757| – Courtesy of MovinSue|other-site|free not a place I would stay
Park µn Ride P2|Nashua|nh|42.777242,-71.491| – Courtesy of MovinSue|other-site|free can not confirm
Town Park|Maynard|ia|42.7903,-91.900531| – Courtesy of MovinSue|other-site|free not confirmed
Park µn Ride P3|Nashua|nh|42.79165,-71.50265| – Courtesy of MovinSue|other-site|free not confirmed
Falls Willow Bay Rec Area|American|id|42.8041,-112.8386| – Courtesy of MovinSue|other-site|$18 – $23
Park µn Ride P4|Windham|nh|42.8093,-71.2895| – Courtesy of MovinSue|other-site|free not confirmed
Park µn Ride P7|Plaistow|nh|42.82975,-71.105187| – Courtesy of MovinSue|other-site|free not confirmed
Central Wyoming Fair/Rodeo|Casper|wy|42.832642,-106.363864| – Courtesy of MovinSue|other-site|$15.00
Recreation Complex & CG|Glenrock|wy|42.83524,-105.87531| – Courtesy of MovinSue|other-site|$15.00
Salisbury Beach State Reservation|Salisbury|ma|42.84111,-70.8131| – Courtesy of MovinSue|other-site|$19.00
L L Bean|Freeport|me|42.854122,-70.103045| – Courtesy of MovinSue|other-site|free not a place I would stay

Regards, Pianotuna

Reply to Post


Reply to Topic:
Mass import

Guest Name (Required):

Guest Email (Required):

NOTE: New Posts are subject to administrator approval before being displayed

Smileys
Confused Cool Cry Embarassed Frown Kiss Laugh Smile Surprised Wink Yell
Post New Reply

Guest URL (required)

Math Required!
What is the sum of:
7 + 11
   




About the Free Campsites forum

Most Users Ever Online:

37


Currently Online:

10 Guests

Forum Stats:

Groups: 2

Forums: 5

Topics: 152

Posts: 566

Membership:

There are 1651 Members

There have been 51 Guests

There is 1 Admin

There are 0 Moderators

Top Posters:

Pianotuna – 174

DumOleBob – 35

nchannen – 15

mcbockalds – 10

TexasShadow – 9

nwjeeper@comcast.net – 6

Administrators: hitekhomeless (183 Posts)