Hurricane Creek - Franklin, North Carolina |
|
Been here? Rate it! You can also leave a comment.
| Price: $10 or less | ` | |
| Address: Unknown | Coordinates: 35.027538, -83.504142 | |
| Site Type: Forest Service (USDA) | Status: Official | |
| Open Dates: 3/15 - 1/1 (Weather Dependant) | Max Stay Length: 14 days | |
| Road Type: Unknown | Miles to Paved Road: Unknown | |
| Number of Sites: Unknown | Max RV Length : Unknown | |
| Contact Email: | Contact Phone: 828.524.6441 | |
| Website: www.cs.unca.edu/nfsnc/ | ||
This week's weather forecast for this location.
Thu High 49° F Low 27° F |
Fri High 54° F Low 32° F |
Sat High 41° F Low 20° F |
Sun High 41° F Low 23° F |
$6/night.
Hiking, fishing and horse trails. Pretty far out of town (for the east coast). 12-13 miles from Franklin.
| Amenities: - Restrooms - Near Water |
Activities: - Hiking Trails - Fishing - Wildlife Viewing - Horse Trails |

