MacGregor Lions Club Campground - MacGregor, Manitoba
|
Been here? Rate it!
| Price: $10 or less | ` | |
| Address: Unknown | Coordinates: 49.97424, -98.76646 | |
| Site Type: Other | Status: Unofficial | |
| Open Dates: May to mid-October | Max Stay Length: Unknown | |
| Road Type: Unknown | Miles to Paved Road: Unknown | |
| Number of Sites: 16-29 | Max RV Length : Unknown | |
| Contact Email: Unknown | Contact Phone: 204-685-2582 | |
| Website: www.travelmanitoba.net/default.asp?page=500&pid=23&opid=39&detail=yes&menu=NaN&node=477&pzone=51 | ||
gps approximate Trans-Canada Highway, 121 km west of Winnipeg. Beside park, nature trail, ball diamonds, tennis courts, golfing, stores, restaurants. Firewood available. Indoor facilities on site.
Rates upon request
Self-registration
$20.00 Range – Elec/Wtr/Swr (May 15, 2006/Oct 15, 2006)
$15.00 Range – Elec/Wtr (May 15, 2006/Oct 15, 2006)
$12.00 Range – Elec (May 15, 2006/Oct 15, 2006)
$8.00 Range – unserviced (May 15, 2006/Oct 15, 2006)
15 amp service
30 amp service
Electric & water sites
Group camping
Pull-through RV sites
Number of unserviced sites: 7
Number of electric only sites: 4
Number of electric & water sites: 5
Number of full hook-up sites: 7
Full wheelchair access
Pets permitted
Drinking water
Tennis courts
Golf Course (15 min. drive)
Recreation program
Golf Course (on-site)
Birding
| Amenities: - Dump Station - Drinking Water - Electric - Restrooms - Shower House - Fire Ring - Picnic Tables |
Activities: - Hiking Trails - Wildlife Viewing |
